Pittsburgh, PA · IRS release 2026-10
New nonprofits in Pittsburgh, Pennsylvania
49 organizations based in Pittsburgh received 501(c)(3) approval between Jul 2026 – Sep 2026. That is 6% of all new nonprofits in Pennsylvania in the same period.
Latest approvals in Pittsburgh
| Organization | City | Category | Approved |
|---|---|---|---|
| Enin Afrika Institute | Pittsburgh | Human Services | Sep 2026 |
| Homewood Historical Preservation Society | Pittsburgh | Arts, Culture & Humanities | Sep 2026 |
| New Turn Transition House | Pittsburgh | Housing & Shelter | Sep 2026 |
| Rehoboth Assembly Rccg | Pittsburgh | Food, Agriculture & Nutrition | Sep 2026 |
| Sports History and Education Marker Project | Pittsburgh | Arts, Culture & Humanities | Sep 2026 |
| Steel City Entrepreneurs | Pittsburgh | Education | Sep 2026 |
| The Neirot Academy | Pittsburgh | Religion-Related | Sep 2026 |
| Urban Trails | Pittsburgh | Environment | Sep 2026 |
| Usc Baseball Boosters | Pittsburgh | Recreation & Sports | Sep 2026 |
| 360 Athlete Development | Pittsburgh | Youth Development | Aug 2026 |
| Avalon Volunteer Fire Company | Pittsburgh | Public Safety & Disaster Relief | Aug 2026 |
| Bhs Flag Football Booster | Pittsburgh | Recreation & Sports | Aug 2026 |
By cause
Get the full list of 49
Every organization with its mailing address, EIN, category, approval month and annual filing type, as a spreadsheet. A new list arrives each month when the IRS publishes its update.
Preview shows 12 of 49. Download a free 20-row sample.