Tallahassee, FL · IRS release 2026-10
New nonprofits in Tallahassee, Florida
28 organizations based in Tallahassee received 501(c)(3) approval between Jul 2026 – Sep 2026. That is 1% of all new nonprofits in Florida in the same period.
Latest approvals in Tallahassee
| Organization | City | Category | Approved |
|---|---|---|---|
| Every Vote Florida Inc | Tallahassee | Civil Rights & Advocacy | Sep 2026 |
| Philippine Nurses Association Capital City Tallahassee | Tallahassee | Health Care | Sep 2026 |
| The Nereids Project Corporation | Tallahassee | Recreation & Sports | Sep 2026 |
| The Page by Page Project Inc | Tallahassee | Education | Sep 2026 |
| Bethel Christian Boys Academy Inc | Tallahassee | Education | Aug 2026 |
| Essence of Beauty Foundation | Tallahassee | Youth Development | Aug 2026 |
| Florida Forestry Foundation Inc | Tallahassee | Unclassified | Aug 2026 |
| Four Oaks Counseling Center Inc | Tallahassee | Mental Health & Crisis Intervention | Aug 2026 |
| Hurricane Bains Foundation | Tallahassee | Youth Development | Aug 2026 |
| Issachar Sees and Understands Inc | Tallahassee | Employment | Aug 2026 |
| Kappa Sigma Epsilon-Sigma Chapter Foundation Inc | Tallahassee | Education | Aug 2026 |
| Kickball Tallahassee Inc | Tallahassee | Recreation & Sports | Aug 2026 |
By cause
Get the full list of 28
Every organization with its mailing address, EIN, category, approval month and annual filing type, as a spreadsheet. A new list arrives each month when the IRS publishes its update.
Preview shows 12 of 28. Download a free 20-row sample.